|
|
|
| Java Products Home » GUI Tools » [ 3D ] |
| 1. Anima3d | |
| By: | Daniel del Rio |
| License: | OpenSource |
| URL: | http://www.terra.es/personal/dani_rio/ |
| Description: | Anima3d |
| 2. jPCT | |
| By: | Helge Forster |
| License: | Commercial |
| URL: | http://www.jpct.net/ |
| Description: | jPCT is a 3D engine API for JAVA. It requires JAVA 1.1 or higher and can be used to write applets and applications. Some people are even using it on a server for off-screen rendering. It supports software rendering as well as hardware rendering via OpenGL (Java 1.4+ required for this feature). |
| 3. WireFusion | |
| By: | Demicron. |
| License: | Commercial |
| URL: | http://www.demicron.com/wirefusion/ |
| Description: | WireFusion , the world's most powerful professional web3D solution, offering the ultimate in professional tools required for creating eye-catching interactive product presentations, animations and virtual worlds for the web. |
| 4. 3D | |
| By: | Camaris |
| License: | OpenSource |
| URL: | http://camaris.freeservers.com/ |
| Description: | 3D programming experiments in JAVA, JAVA3D and VRML |
| 5. Java Applet | |
| By: | www.ianktaylor.clara.net |
| License: | Commercial |
| URL: | http://www.ianktaylor.clara.net |
| Description: | JAVA 3D |
| 6. 3D | |
| By: | Jan Damberg |
| License: | Commercial |
| URL: | http://www.muenster.de/~dambergj/ |
| Description: | 3D |
| 7. CubeTwister | |
| By: | Werner Randelshofer |
| License: | License (Giftware) |
| URL: | http://www.randelshofer.ch/cubetwister2/download.html |
| Description: | CubeTwister is a companion to the Rubik's Cube. It is suited for beginners, cube lovers, speed-cubers and mathematicians. |
| 8. Use the RubikPlayer applet to display an interactive model of Rubik's Cube on your web page. | |
| By: | Werner Randelshofer |
| License: | License (Giftware) |
| URL: | http://www.randelshofer.ch/rubikplayer/download.html |
| Description: | RubikPlayer |
| 9. Amiga Animations | |
| By: | Werner Randelshofer |
| License: | Commercial |
| URL: | http://www.randelshofer.ch/animations/index.html |
| Description: | Amiga Animations |
| 10. Virtual Cubes | |
| By: | Werner Randelshofer |
| License: | Commercial |
| URL: | http://www.randelshofer.ch/rubik/virtualcubes/index.html |
| Description: | Virtual Cubes |
| 11. cube | |
| By: | Werner Randelshofer |
| License: | Commercial |
| URL: | http://www.randelshofer.ch/rubik/scriptfacility.html |
| Description: | cube |
| 12. softlime 3d engine | |
| By: | oyoaha |
| License: | OpenSource |
| URL: | http://www.oa3d.com/ |
| Description: | softlime 3d engine supports spline and bezier patch. features include fast polygon rendering, toonsline, toon shader, and antialiasing function. softlime 3d uses the smallest 3d file format ever and runs in old and new browsers (java 1.1 or higher). |
| 13. High Quality 3D Rendering API for Java | |
| By: | SyGem Software |
| License: | Commercial |
| URL: | http://High Quality 3D Rendering API for Java |
| Description: | Welcome to the homepage of Jazz3D - an API for providing 3D rendering in any Java applet or Java application. Jazz3D is a very powerful, mature Java 3D library - now at version 3.1, development originally began over 5 years ago. Since then, many changes have been made to the structure of the library, culminating in the product we have available today. |
| 14. J/View3DPro | |
| By: | INT, Inc. |
| License: | Commercial |
| URL: | http://www.int.com/products/3d/jview3d/j3dpro_product_overview.htm |
| Description: | J/View3DPro is a library of classes that extends the capabilities of Java 3D and simplifies the task of creating 3D visualizations of scientific or business data. Minimal 3D experience is all you need for rapid development of 3D graphical applications. No previous DirectX/OpenGL programming experience is required. |